The Western Cape Government has affirmed that, from Wednesday, 17 September 2025, several mini-bus taxi routes in the Cape Town metro will be closed for a period of 30 days in response to ongoing violence in the industry. This, despite last-minute calls on the Mobility MEC, Isaac Sileku, to revise his decision.
Cosatu in the Western Cape strongly condemned the decision, echoing the view of taxi organisations that it will severely disrupt the lives of thousands of commuters and workers who rely on taxis as their main form of transport.
The union called on Sileku to urgently review the decision, which it says was taken without consultation, and convene talks with all stakeholders to find practical alternatives.
But Sileku is not budging, remaining adamant that the closures are in the best interest of passenger safety, preventing further violence and restoring stability.
It comes amid at least four taxi-related murders in Nyanga since last Wednesday, 10 September, with the latest shooting this morning, 16 September.
The closures are being implemented under Section 91 of the National Land Transport Act
(2009) and apply specifically to routes and lanes in Mfuleni, Somerset West, Khayelitsha,
Nomzamo and Lwandle.
The Mobility Department says it is important to note that taxi ranks and roads will not be closed. Only the affected routes directly linked to the ongoing instability will be suspended.
To ensure continued mobility for residents, Golden Arrow Bus Services (GABS) and Metrorail will provide alternative transport options during this period. Temporary permits may also be issued to substitute operators where needed.
South African Police Service (SAPS), City of Cape Town Law Enforcement, and Provincial
Traffic officers will be deployed to enforce the extraordinary measures.
Operators who contravene the notice face fines of up to R5 000 or imprisonment of up to six months.
Meanwhile, full details of the additional bus services that Golden Arrow will provide have been released. See the full extra service offering in the table below:

| Route | Time(s) | Days |
|---|---|---|
| Nyanga → Strand | 05:10, 05:30 | Mon–Fri |
| 05:45 | Sat | |
| Nyanga → Somerset West | 06:30, 07:00, 10:30 | Mon–Fri |
| Somerset West → Nyanga | 13:15, 14:30, 15:20, 15:30, 16:05, 16:20 | Mon–Fri |
| Mfuleni → Lwandle | 05:30 | Mon–Fri |
| Somerset West → Mfuleni | 19:00 | Mon–Fri |
| 18:20 | Sat | |
| Mfuleni → Strand | 06:35 | Mon–Fri |
| Strand → Mfuleni | 16:45 | Mon–Fri |
| 13:05 | Sat | |
| Somerset West → Nyanga | 17:30 | Mon–Fri |
| Lwandle → Nyanga | 16:40 | Mon–Fri |
| Nyanga → Somerset West | 07:15, 07:30 | Mon–Fri |
| Helderberg Village → Site C | 17:10 | Mon–Thu |
| 16:15 | Fri | |
| Somerset West → Nyanga | 13:00, 13:30 | Mon–Fri |
| Helderberg Village → Nyanga | 17:05 | Mon–Thu |
| Mfuleni → Strand | 07:40 | Mon–Fri |
| Nyanga → Somerset West | 05:40 | Mon–Fri |
| Philippi East → Helderberg Village | 05:45 | Mon–Fri |
| Nyanga → Lwandle | 06:20 | Mon–Fri |
| Somerset West → Nyanga | 17:35 | Mon–Fri |
| Lwandle → Mfuleni | 17:30 | Mon–Thu |
| Nyanga → Lwandle | 05:30, 05:40 | Mon–Fri |
| Macassar → Strand | 06:20, 07:40 | Mon–Fri |
| Macassar → Somerset West | 06:45, 07:45 | Mon–Fri |
| Helderberg Village → Macassar | 17:10 | Mon–Thu |
| 16:00 | Fri | |
| Macassar → Helderberg Village | 06:45 | Mon–Fri |
| Somerset West → Nyanga | 19:00 | Mon–Fri |
| Somerset West → Mfuleni | 15:20, 15:30 | Mon–Fri |
| Somerset West → Nyanga | 18:10 | Mon–Fri |
| 18:00 | Sat | |
| 16:35, 17:00, 17:10 | Sun | |
| Somerset West → Eindhoven | 18:00 | Sat |


