Governments across the globe are scrambling to curb energy demand and shield consumers from rising fuel costs following escalating tensions in the Middle East, with a wide range of emergency measures introduced.
From enforced work-from-home policies to fuel rationing and price caps, countries in Asia, Africa, Europe and Latin America are adopting both conservation strategies and financial relief mechanisms in response to tightening energy markets.
Locally, South Africans have been assured of adequate fuel supply, but there have been reports of fuel rationing at retailers and localised shortages caused by supplier delays.
Consumers are on tenterhooks waiting for the official fuel price announcement for April, with a R6 hike in petrol and a near R11 hike in diesel looming, if no steps are taken to mitigate the impact.
Here is a list of what many other countries have done to both conserve energy and the relief mechanisms introduced:
Emergency energy conservation measures (as of 30 March)
| Country | Key Interventions |
|---|---|
| Bangladesh | Close universities; AC limit (25°C); restrict lighting; fuel limits; promote public transport |
| Cambodia | Online meetings; cooling limits (24–25°C); reduce official travel; public urged to save power |
| Chile | Freeze public transport fare hikes; incentives for electric taxis |
| Egypt | Limit government travel; early office closures; restrict lighting; promote public transport |
| Ethiopia | Public urged to reduce fuel use |
| India | Limit industrial gas (80%); ration LPG; expand piped gas |
| Indonesia | Limit official travel; office energy-saving; accelerate biodiesel |
| Korea (South Korea) | Vehicle restriction system; energy-saving campaign |
| Lao PDR | Remote work/shift rotation; shorter school week; fuel-saving campaign; promote public transport |
| Malaysia | Limit government travel |
| Maldives | Half-filled LPG cylinders |
| Myanmar | Remote work (Wednesdays); fuel rationing; alternate driving days |
| Nepal | Restrict government vehicles; LPG rationing; limit travel |
| Pakistan | 4-day work week; limit travel; school closures; reduce speed limits |
| Philippines | 4-day work week; cooling limits; restrict travel; reduce fuel use; free public transport (selected areas) |
| Senegal | Public urged to adapt energy use |
| Singapore | Public urged to conserve energy |
| Slovenia | Cap fuel purchases |
| Spain | Incentives for solar, electrification, and efficiency |
| Sri Lanka | Remote work; cooling limits (26°C); school closures; fuel rationing; quotas; lighting restrictions |
| Thailand | Remote work encouraged; cooling limits; reduce travel; carpooling; biofuels |
| Vietnam | Remote work; limit travel; promote public transport |
Emergency consumer support measures (as of 30 March)
| Country | Key Interventions |
|---|---|
| Albania | Cut fuel excise duty (20%) |
| Australia | Reduce fuel levies by 50% |
| Austria | Cap fuel margins; cut fuel taxes |
| Barbados | Lock fuel oil price; subsidise electricity; cap VAT |
| Brazil | Fuel subsidies; lower diesel taxes |
| Cambodia | Cut fuel VAT; prevent price gouging |
| Chile | Freeze kerosene prices; suspend fuel credits |
| China | Control fuel prices |
| Croatia | Cap fuel prices; cut excise duty |
| Ethiopia | Subsidise diesel and petrol |
| Germany | Limit fuel price increases (once daily) |
| Greece | Cap margins; subsidies (fuel, households, fertiliser) |
| Hungary | Cap fuel prices |
| Indonesia | Increase fuel subsidies |
| Ireland | Extend fuel support; cut excise; targeted aid |
| Italy | Cut fuel excise taxes |
| Japan | Subsidy-backed fuel price cap |
| Korea (South Korea) | Fuel price cap |
| Lao PDR | Cut excise duty; use subsidies to stabilise prices |
| Latvia | Reduce diesel excise duty |
| Mexico | Agreement to cap gasoline prices |
| Mozambique | Cap retail fuel prices |
| Namibia | Reduce fuel levies by 50% |
| New Zealand | Weekly financial relief for vulnerable households |
| Philippines | Fuel subsidies; cut excise taxes |
| Portugal | Temporary fuel tax cuts |
| Serbia | Cap fuel prices; cut excise duties |
| Slovenia | Reduce fuel excise duties |
| Spain | Cut VAT; suspend fuel tax; promote alternative energy |
| Sweden | Temporary fuel tax cuts |
| Thailand | Freeze cooking fuel prices; subsidies |
| Türkiye | Lower fuel taxes |
| United Kingdom | Heating support; anti-price gouging; expand energy programmes |
| Vietnam | Cut import tariffs; expand stabilisation fund |
SOURCE: The International Energy Agency


