The Passenger Railway Agency of South Africa has announced train fare adjustments as of 1 August 2025.
Single fares on Metrorail will increase by R2,50 in zones 1 and 2, while single fare prices for longer train rides – zones 3 and 4 – remain unchanged.
Weekly fares, between Monday and Friday, will increase by between R5 and R15 depending on the zone.
Buying a monthly ticket remains the cheapest option, for commuters who use trains daily.
Off-peak discounts will still apply to new fares.
PRASA says the fare adjustment comes after consultation with commuters and stakeholders, which concluded in 2023.
The last fare adjustment was on 1 July 2015.

PRASA 2025 Fare Adjustment Announcement
- Seasonal tickets purchased before 1 August 2025 will no longer be valid for travel after that date.
- All trips after this date must be taken using tickets bought at the new fares.
- Commuters are encouraged to continue buying seasonal tickets (weekly/monthly) for greater savings.
- Off-peak discounts are available for single and return tickets.
New Fare Structure
Single Fares
| Zone | Current Fare | New Fare |
|---|---|---|
| Z1 | R7.50 | R10.00 |
| Z2 | R9.50 | R12.00 |
| Z3 | R11.00 | R14.00 |
| Z4 | R14.00 | R15.00 |
Return Fares
| Zone | Current Fare | New Fare |
|---|---|---|
| Z1 | R14.00 | R20.00 |
| Z2 | R18.50 | R22.00 |
| Z3 | R28.00 | R28.00 |
| Z4 | R30.00 | R30.00 |
Travel Distances by Zone
Zone 1 (Z1): 1km to 15km
Zone 2 (Z2): 16km to 40km
Zone 3 (Z3): 41km to 135km
Zone 4 (Z4): 135km +
Weekly Fare Increases
Monday to Friday
| Zone | Current Weekly Fare | New Weekly Fare | Weekly Saving |
|---|---|---|---|
| Z1 | R46.00 | R60.00 | R40.00 |
| Z2 | R70.00 | R80.00 | R50.00 |
| Z3 | R70.00 | R90.00 | R50.00 |
| Z4 | R80.00 | R90.00 | R60.00 |
Monday to Saturday
| Zone | Current Weekly Fare | New Weekly Fare | Weekly Saving |
|---|---|---|---|
| Z1 | R50.00 | R75.00 | R45.00 |
| Z2 | R75.00 | R80.00 | R64.00 |
| Z3 | R91.00 | R100.00 | R66.00 |
| Z4 | R91.00 | R120.00 | R60.00 |
Monthly Fare Increases
| Zone | Current Fare | New Fare | Monthly Saving |
|---|---|---|---|
| Z1 | R142.00 | R240.00 | R280.00 |
| Z2 | R190.00 | R300.00 | R320.00 |
| Z3 | R235.00 | R320.00 | R360.00 |
| Z4 | R260.00 | R350.00 | R430.00 |
Off-Peak Discounts
50% discount for:
- Pensioners and military veterans
- Applies to single and return tickets during off-peak hours (09:00–14:00)
- Veterans must present Force Number + ID/Letter
- Scholars in uniform get 50% discount at all times
40% discount for:
- All general commuters during off-peak travel (09:00–14:00)
- Applies to single and return tickets
- Valid only during off-peak hours


